The woes bedeviling Nigerian universities became more pronounced today , Wednesday, as none of the hundreds of universities in the country could find its way in the World’s top 100 universities rankings.
Expectedly, Harvard topped a reputation ranking of worldwide universities, with US institutions taking more than 40 places on the top 100 list complied by Times Higher Education.
See the rankings below
2013 Rank
|
2012 Rank
|
2011 Rank
|
Institution
|
Country
|
---|---|---|---|---|
1 | 1 | 1 | Harvard University | US |
2 | 2 | 2 | Massachusetts Institute of Technology | US |
3 | 3 | 3 | University of Cambridge | UK |
4 | 6 | 6 | University of Oxford | UK |
5 | 5 | 4 | University of California, Berkeley | US |
6 | 4 | 5 | Stanford University | US |
7 | 7 | 7 | Princeton University | US |
8 | 9 | 12 | University of California, Los Angeles | US |
9 | 8 | 8 | University of Tokyo | Japan |
10 | 10 | 9 | Yale University | US |
11 | 11 | 10 | California Institute of Technology | US |
12 | 12 | 13 | University of Michigan | US |
13 | 15 | 23 | Columbia University | US |
14 | 14 | 15 | University of Chicago | US |
14 | 13 | 11 | Imperial College London | UK |
16 | 16 | 17 | University of Toronto | Canada |
17 | 16 | 16 | Cornell University | US |
18 | 19 | 22 | University of Pennsylvania | US |
19 | 18 | 14 | Johns Hopkins University | US |
20 | 21 | 19 | University College London | UK |
20 | 22 | 24 | Swiss Federal Institute of Technology Zürich | Switzerland |
22 | 23 | 27 | National University of Singapore | Singapore |
23 | 20 | 18 | Kyoto University | Japan |
24 | 23 | 21 | University of Illinois at Urbana Champaign | US |
25 | 29 | 37 | London School of Economics and Political Science | UK |
26 | 37 | 28 | Carnegie Mellon University | US |
27 | 32 | 31 | University of Texas at Austin | US |
27 | 28 | 26 | University of Washington | US |
29 | 34 | 51-60 | New York University | US |
30 | 27 | 25 | University of Wisconsin-Madison | US |
31 | 25 | 31 | University of British Columbia | Canada |
31 | 33 | 36 | Duke University | US |
31 | 25 | 29 | McGill University | Canada |
34 | 36 | 30 | University of California, San Diego | US |
35 | 30 | 35 | Tsinghua University | China |
36 | 39 | 42 | The University of Hong Kong | Hong Kong |
37 | 35 | 40 | Northwestern University | US |
38 | 41 | 39 | Georgia Institute of Technology | US |
39 | 43 | 45 | University of Melbourne | Australia |
40 | 31 | 34 | University of California, San Francisco | US |
41 | 51-60 | 51-60 | Seoul National University | Korea, Republic Of |
42 | 44 | 51-60 | Australian National University | Australia |
42 | 39 | 19 | University of Massachusetts | US |
44 | 42 | 48 | Ludwig-Maximilians-Universität München | Germany |
45 | 38 | 43 | Peking University | China |
46 | 49 | 45 | University of Edinburgh | UK |
47 | 51-60 | 61-70 | University of Manchester | UK |
48 | 44 | 38 | University of California, Davis | US |
49 | 50 | 51-60 | The University of Sydney | Australia |
50 | Lomonosov Moscow State University | Russian Federation | ||
50 | 47 | 47 | Purdue University | US |
51-60 | 51-60 | 49 | Delft University of Technology | Netherlands |
51-60 | 61-70 | 71-80 | École Polytechnique Fédérale de Lausanne | Switzerland |
51-60 | 91-100 | Middle East Technical University | Turkey | |
51-60 | 47 | 43 | University of Minnesota | US |
51-60 | 46 | 41 | University of North Carolina at Chapel Hill | US |
51-60 | 51-60 | 51-60 | The Ohio State University | US |
51-60 | 51-60 | 50 | Osaka University | Japan |
51-60 | 51-60 | 61-70 | Pennsylvania State University | US |
51-60 | 51-60 | 51-60 | University of California, Santa Barbara | US |
51-60 | 61-70 | 81-90 | National Taiwan University | Taiwan |
61-70 | 61-70 | 91-100 | The Hong Kong University of Science and Technology | Hong Kong |
61-70 | 51-60 | 51-60 | Karolinska Institute | Sweden |
61-70 | 61-70 | 61-70 | King’s College London | UK |
61-70 | 81-90 | 91-100 | Korea Advanced Institute of Science and Technology | Korea, Republic Of |
61-70 | 81-90 | 81-90 | Leiden University | Netherlands |
61-70 | 61-70 | University of São Paulo | Brazil | |
61-70 | 61-70 | 71-80 | University of Southern California | US |
61-70 | 61-70 | 61-70 | Technische Universität München | Germany |
61-70 | 51-60 | 51-60 | Tohoku University | Japan |
61-70 | 51-60 | 51-60 | Tokyo Institute of Technology | Japan |
71-80 | 61-70 | Hebrew University of Jerusalem | Israel | |
71-80 | 61-70 | 71-80 | Humboldt-Universität zu Berlin | Germany |
71-80 | 81-90 | 81-90 | Katholieke Universiteit Leuven | Belgium |
71-80 | 71-80 | 71-80 | Michigan State University | US |
71-80 | 81-90 | 91-100 | Nanyang Technological University | Singapore |
71-80 | 71-80 | Université Paris-Sorbonne | France | |
71-80 | 61-70 | 51-60 | University of Pittsburgh | US |
71-80 | 71-80 | 81-90 | The University of Queensland Australia | Australia |
71-80 | 71-80 | 81-90 | Universität Heidelberg | Germany |
81-90 | 71-80 | 81-90 | University of Amsterdam | Netherlands |
81-90 | 91-100 | 61-70 | Boston University | US |
81-90 | 81-90 | Brown University | US | |
81-90 | 81-90 | The Chinese University of Hong Kong | Hong Kong | |
81-90 | 91-100 | 61-70 | École Polytechnique | France |
81-90 | 81-90 | 61-70 | University of Florida | US |
81-90 | The University of New South Wales | Australia | ||
81-90 | 91-100 | Université Pierre et Marie Curie | France | |
81-90 | 91-100 | 71-80 | Rutgers, The State University of New Jersey | US |
81-90 | 71-80 | 71-80 | Utrecht University | Netherlands |
81-90 | 71-80 | 71-80 | Washington University in St Louis | US |
91-100 | 91-100 | 81-90 | University of Bristol | UK |
91-100 | Freie Universität Berlin | Germany | ||
91-100 | 81-90 | 71-80 | Lund University | Sweden |
91-100 | University of Maryland, College Park | US | ||
91-100 | Monash University | Australia | ||
91-100 | 91-100 | Université Paris-Sud | France | |
91-100 | 71-80 | 81-90 | Texas A&M University | US |
91-100 | 71-80 | 61-70 | Uppsala University | Sweden |
91-100 | 91-100 | Wageningen University and Research Center | Netherlands |
Download the data